Choose your house and floor

Apartments Residence Blízká

We present to you the offer of new apartments in Rezidence Blízká, from 1 + kk to 4 + kk in Karlín. Find your dream home and live peacefully in the center of the action. We will be happy to send you the prices of the apartments on request.

Catalogue of apartments and penthouses

Show only available apartments:

Building Number Floor Disposition Area Balcony / Terrace Price* Availability** PDF Favourite
A 112 1 2+kk 49 m2 9 m2 9 874 719 CZK Free
A 115 1 1+kk 34 m2 6 m2 7 570 431 CZK Free
A 122 2 2+kk 49 m2 5 m2 9 480 313 CZK Free
A 123 2 2+kk 48 m2 5 m2 9 805 116 CZK Pre-reservation
A 124 2 3+kk 70 m2 6 m2 - Reservation
A 125 2 1+kk 34 m2 5 m2 6 905 338 CZK Free
A 132 3 2+kk 49 m2 5 m2 9 612 444 CZK Free
A 134 3 3+kk 69 m2 6 m2 13 378 934 CZK Pre-reservation
A 135 3 1+kk 34 m2 5 m2 7 000 256 CZK Free
A 137 3 2+kk 53 m2 4 m2 9 654 747 CZK Free
A 142 4 2+kk 49 m2 5 m2 9 744 572 CZK Free
A 144 4 3+kk 70 m2 6 m2 13 586 767 CZK Pre-reservation
A 145 4 1+kk 34 m2 5 m2 7 095 175 CZK Free
A 147 4 2+kk 53 m2 4 m2 9 816 401 CZK Free
A 152 5 2+kk 49 m2 5 m2 9 843 670 CZK Free
A 155 5 1+kk 34 m2 5 m2 7 166 364 CZK Free
A 157 5 2+kk 53 m2 4 m2 9 908 820 CZK Pre-reservation
A 162 6 2+kk 49 m2 5 m2 9 942 766 CZK Pre-reservation
A 163 6 2+kk 48 m2 5 m2 - Reservation
A 165 6 1+kk 34 m2 5 m2 7 237 553 CZK Free
B 212 1 2+kk 49 m2 9 m2 10 223 442 CZK Free
B 215 1 1+kk 34 m2 6 m2 7 474 538 CZK Free
B 222 2 2+kk 49 m2 5 m2 9 348 184 CZK Free
B 232 3 2+kk 49 m2 5 m2 9 480 313 CZK Free
B 235 3 1+kk 34 m2 5 m2 6 905 338 CZK Free
B 237 3 2+kk 53 m2 4 m2 9 509 564 CZK Pre-reservation
B 242 4 2+kk 49 m2 5 m2 9 612 444 CZK Free
B 244 4 3+kk 70 m2 6 m2 13 396 076 CZK Free
B 245 4 1+kk 34 m2 5 m2 - Reservation
B 247 4 2+kk 53 m2 4 m2 9 670 974 CZK Pre-reservation
B 252 5 2+kk 49 m2 5 m2 9 711 540 CZK Free
B 255 5 1+kk 34 m2 5 m2 - Reservation
B 257 5 2+kk 53 m2 4 m2 9 763 635 CZK Free
B 262 6 2+kk 49 m2 5 m2 9 810 637 CZK Free
C 312 1 2+kk 49 m2 9 m2 10 257 969 CZK Free
C 322 2 2+kk 49 m2 5 m2 9 381 215 CZK Free
C 325 2 1+kk 34 m2 5 m2 - Reservation
C 327 2 2+kk 53 m2 4 m2 9 416 475 CZK Pre-reservation
C 332 3 2+kk 49 m2 5 m2 9 513 344 CZK Free
C 334 3 3+kk 72 m2 4 m2 13 465 039 CZK Free
C 337 3 2+kk 53 m2 4 m2 - Reservation
C 342 4 2+kk 49 m2 5 m2 9 645 475 CZK Free
C 351 5 2+kk 47 m2 4 m2 9 159 414 CZK Pre-reservation
C 352 5 2+kk 49 m2 5 m2 9 744 572 CZK Free
C 355 5 1+kk 34 m2 5 m2 - Reservation
C 362 6 2+kk 49 m2 5 m2 9 843 670 CZK Free
C 365 6 1+kk 34 m2 5 m2 7 166 364 CZK Free

* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.

Byty v rezidenci Sluncová