Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
A | 131 | 3 | 2+kk | 47 m2 | 4 m2 | - | Prodáno | ||
A | 132 | 3 | 2+kk | 49 m2 | 5 m2 | 9 612 444 CZK | Free | ||
A | 133 | 3 | 2+kk | 48 m2 | 5 m2 | - | Prodáno | ||
A | 134 | 3 | 3+kk | 69 m2 | 6 m2 | 13 378 934 CZK | Pre-reservation | ||
A | 135 | 3 | 1+kk | 34 m2 | 5 m2 | 7 000 256 CZK | Free | ||
A | 136 | 3 | 1+kk | 30 m2 | 5 m2 | - | Prodáno | ||
A | 137 | 3 | 2+kk | 53 m2 | 4 m2 | 9 654 747 CZK | Free |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.