Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
A | 141 | 4 | 2+kk | 47 m2 | 4 m2 | - | Prodáno | ||
A | 142 | 4 | 2+kk | 49 m2 | 5 m2 | 9 744 572 CZK | Free | ||
A | 143 | 4 | 2+kk | 48 m2 | 5 m2 | - | Prodáno | ||
A | 144 | 4 | 3+kk | 70 m2 | 6 m2 | 13 586 767 CZK | Pre-reservation | ||
A | 145 | 4 | 1+kk | 34 m2 | 5 m2 | 7 095 175 CZK | Free | ||
A | 146 | 4 | 1+kk | 30 m2 | 5 m2 | - | Prodáno | ||
A | 147 | 4 | 2+kk | 53 m2 | 4 m2 | 9 816 401 CZK | Free |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.