Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
A | 151 | 5 | 2+kk | 47 m2 | 4 m2 | - | Prodáno | ||
A | 152 | 5 | 2+kk | 49 m2 | 5 m2 | 9 843 670 CZK | Free | ||
A | 153 | 5 | 2+kk | 48 m2 | 5 m2 | - | Prodáno | ||
A | 154 | 5 | 3+kk | 69 m2 | 6 m2 | - | Prodáno | ||
A | 155 | 5 | 1+kk | 34 m2 | 5 m2 | 7 166 364 CZK | Free | ||
A | 156 | 5 | 1+kk | 30 m2 | 5 m2 | - | Prodáno | ||
A | 157 | 5 | 2+kk | 53 m2 | 4 m2 | 9 908 820 CZK | Pre-reservation |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.