Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
A | 161 | 6 | 2+kk | 47 m2 | 4 m2 | - | Prodáno | ||
A | 162 | 6 | 2+kk | 49 m2 | 5 m2 | 9 942 766 CZK | Pre-reservation | ||
A | 163 | 6 | 2+kk | 48 m2 | 5 m2 | - | Reservation | ||
A | 164 | 6 | 3+kk | 70 m2 | 6 m2 | - | Prodáno | ||
A | 165 | 6 | 1+kk | 34 m2 | 5 m2 | 7 237 553 CZK | Free | ||
A | 166 | 6 | 1+kk | 30 m2 | 5 m2 | - | Prodáno | ||
A | 167 | 6 | 2+kk | 53 m2 | 4 m2 | - | Prodáno |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.