Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
B | 211 | 1 | 2+kk | 47 m2 | 9 m2 | - | Prodáno | ||
B | 212 | 1 | 2+kk | 49 m2 | 9 m2 | 10 223 442 CZK | Free | ||
B | 213 | 1 | 2+kk | 48 m2 | 5 m2 | - | Prodáno | ||
B | 214 | 1 | 3+kk | 69 m2 | 6 m2 | - | Prodáno | ||
B | 215 | 1 | 1+kk | 34 m2 | 6 m2 | 7 474 538 CZK | Free | ||
B | 216 | 1 | 1+kk | 30 m2 | 6 m2 | - | Prodáno | ||
B | 217 | 1 | 2+kk | 53 m2 | 9 m2 | - | Prodáno |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.