Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
B | 241 | 4 | 2+kk | 47 m2 | 4 m2 | - | Prodáno | ||
B | 242 | 4 | 2+kk | 49 m2 | 5 m2 | 9 612 444 CZK | Free | ||
B | 243 | 4 | 2+kk | 48 m2 | 5 m2 | - | Prodáno | ||
B | 244 | 4 | 3+kk | 70 m2 | 6 m2 | 13 396 076 CZK | Pre-reservation | ||
B | 245 | 4 | 1+kk | 34 m2 | 5 m2 | - | Prodáno | ||
B | 246 | 4 | 1+kk | 30 m2 | 5 m2 | - | Prodáno | ||
B | 247 | 4 | 2+kk | 53 m2 | 4 m2 | 9 670 974 CZK | Free |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.