Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
B | 251 | 5 | 2+kk | 47 m2 | 4 m2 | - | Prodáno | ||
B | 252 | 5 | 2+kk | 49 m2 | 5 m2 | 9 711 540 CZK | Free | ||
B | 253 | 5 | 2+kk | 48 m2 | 5 m2 | - | Prodáno | ||
B | 254 | 5 | 3+kk | 69 m2 | 6 m2 | - | Prodáno | ||
B | 255 | 5 | 1+kk | 34 m2 | 5 m2 | - | Reservation | ||
B | 256 | 5 | 1+kk | 30 m2 | 5 m2 | - | Prodáno | ||
B | 257 | 5 | 2+kk | 53 m2 | 4 m2 | 9 763 635 CZK | Free |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.