Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
C | 311 | 1 | 2+kk | 47 m2 | 9 m2 | - | Prodáno | ||
C | 312 | 1 | 2+kk | 49 m2 | 9 m2 | 10 257 969 CZK | Free | ||
C | 313 | 1 | 2+kk | 48 m2 | 5 m2 | - | Prodáno | ||
C | 314 | 1 | 3+kk | 72 m2 | 9 m2 | - | Prodáno | ||
C | 315 | 1 | 1+kk | 34 m2 | 6 m2 | - | Prodáno | ||
C | 316 | 1 | 1+kk | 30 m2 | 6 m2 | - | Prodáno | ||
C | 317 | 1 | 2+kk | 53 m2 | 9 m2 | - | Prodáno |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.