Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
C | 321 | 2 | 2+kk | 47 m2 | 4 m2 | - | Prodáno | ||
C | 322 | 2 | 2+kk | 49 m2 | 5 m2 | 9 381 215 CZK | Free | ||
C | 323 | 2 | 2+kk | 48 m2 | 5 m2 | - | Prodáno | ||
C | 324 | 2 | 3+kk | 72 m2 | 4 m2 | - | Prodáno | ||
C | 325 | 2 | 1+kk | 34 m2 | 5 m2 | - | Reservation | ||
C | 326 | 2 | 1+kk | 30 m2 | 5 m2 | - | Prodáno | ||
C | 327 | 2 | 2+kk | 53 m2 | 4 m2 | 9 416 475 CZK | Pre-reservation |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.