Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
D | 411 | 1 | 1+kk | 36 m2 | 6 m2 | 6 882 148 CZK | Free | ||
D | 412 | 1 | 2+kk | 56 m2 | 9 m2 | 9 579 024 CZK | Free | ||
D | 413 | 1 | 3+kk | 75 m2 | 20 m2 | 13 551 104 CZK | Free | ||
D | 414 | 1 | 2+kk | 54 m2 | 9 m2 | 10 366 104 CZK | Free | ||
D | 415 | 1 | 1+kk | 31 m2 | 6 m2 | 6 895 644 CZK | Free | ||
D | 416 | 1 | 1(2)+kk | 57 m2 | 10 m2 | 9 994 348 CZK | Free | ||
D | 417 | 1 | 1+kk | 36 m2 | 6 m2 | 7 345 268 CZK | Free |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.