Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
E | 511 | 1 | 1+kk | 36 m2 | 6 m2 | 7 383 656 CZK | Free | ||
E | 512 | 1 | 2+kk | 56 m2 | 9 m2 | 9 855 552 CZK | Free | ||
E | 513 | 1 | 3+kk | 75 m2 | 14 m2 | 13 901 216 CZK | Free | ||
E | 514 | 1 | 2+kk | 54 m2 | 9 m2 | 10 259 760 CZK | Free | ||
E | 515 | 1 | 1+kk | 31 m2 | 6 m2 | 6 836 928 CZK | Free | ||
E | 516 | 1 | 1(2)+kk | 57 m2 | 10 m2 | 9 888 088 CZK | Free | ||
E | 517 | 1 | 1+kk | 36 m2 | 6 m2 | 7 278 152 CZK | Free |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.