Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
E | 531 | 3 | 1+kk | 36 m2 | 5 m2 | 6 857 620 CZK | Free | ||
E | 532 | 3 | 2+kk | 56 m2 | 4 m2 | 9 295 104 CZK | Free | ||
E | 533 | 3 | 3+kk | 75 m2 | 7 m2 | 12 960 108 CZK | Free | ||
E | 534 | 3 | 2+kk | 54 m2 | 5 m2 | 9 727 620 CZK | Free | ||
E | 535 | 3 | 1+kk | 31 m2 | 5 m2 | 6 326 796 CZK | Free | ||
E | 536 | 3 | 2+kk | 56 m2 | 5 m2 | 9 279 816 CZK | Free | ||
E | 537 | 3 | 1+kk | 36 m2 | 5 m2 | 6 755 140 CZK | Free |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.