Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
E | 541 | 4 | 1+kk | 36 m2 | 5 m2 | 6 947 556 CZK | Free | ||
E | 542 | 4 | 2+kk | 56 m2 | 4 m2 | 9 431 296 CZK | Free | ||
E | 543 | 4 | 3+kk | 75 m2 | 7 m2 | 13 145 916 CZK | Free | ||
E | 544 | 4 | 2+kk | 54 m2 | 5 m2 | 9 880 332 CZK | Free | ||
E | 545 | 4 | 1+kk | 31 m2 | 5 m2 | 6 404 188 CZK | Free | ||
E | 546 | 4 | 2+kk | 56 m2 | 5 m2 | 9 415 784 CZK | Free | ||
E | 547 | 4 | 1+kk | 36 m2 | 5 m2 | 6 843 732 CZK | Free |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.