Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
F | 611 | 1 | 1+kk | 36 m2 | 6 m2 | 7 451 780 CZK | Free | ||
F | 612 | 1 | 2+kk | 56 m2 | 9 m2 | 9 961 392 CZK | Pre-reservation | ||
F | 613 | 1 | 3+kk | 75 m2 | 14 m2 | 14 047 208 CZK | Free | ||
F | 614 | 1 | 2+kk | 54 m2 | 9 m2 | 10 126 200 CZK | Free | ||
F | 615 | 1 | 1+kk | 31 m2 | 6 m2 | 6 741 084 CZK | Free | ||
F | 616 | 1 | 1(2)+kk | 57 m2 | 10 m2 | 9 716 812 CZK | Free | ||
F | 617 | 1 | 1+kk | 36 m2 | 6 m2 | 7 195 412 CZK | Free |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.