Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
F | 621 | 2 | 1+kk | 36 m2 | 5 m2 | 6 835 136 CZK | Free | ||
F | 622 | 2 | 2+kk | 56 m2 | 4 m2 | 9 261 056 CZK | Free | ||
F | 623 | 2 | 3+kk | 75 m2 | 7 m2 | 12 913 656 CZK | Free | ||
F | 624 | 2 | 2+kk | 54 m2 | 5 m2 | 9 709 392 CZK | Pre-reservation | ||
F | 625 | 2 | 1+kk | 31 m2 | 5 m2 | - | Reservation | ||
F | 626 | 2 | 1(2)+kk | 56 m2 | 5 m2 | 9 245 824 CZK | Free | ||
F | 627 | 2 | 1+kk | 36 m2 | 5 m2 | 6 732 992 CZK | Free |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.