Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
F | 631 | 3 | 1+kk | 36 m2 | 5 m2 | 6 925 072 CZK | Free | ||
F | 632 | 3 | 2+kk | 56 m2 | 4 m2 | 9 397 248 CZK | Free | ||
F | 633 | 3 | 3+kk | 75 m2 | 7 m2 | 13 099 464 CZK | Free | ||
F | 634 | 3 | 2+kk | 54 m2 | 5 m2 | 9 830 016 CZK | Pre-reservation | ||
F | 635 | 3 | 1+kk | 31 m2 | 5 m2 | 6 384 840 CZK | Free | ||
F | 636 | 3 | 2+kk | 56 m2 | 5 m2 | 9 381 792 CZK | Free | ||
F | 637 | 3 | 1+kk | 36 m2 | 5 m2 | 6 821 584 CZK | Free |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.