Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
D | 441 | 4 | 1+kk | 36 m2 | 5 m2 | 7 015 008 CZK | Free | ||
D | 442 | 4 | 2+kk | 56 m2 | 4 m2 | 9 533 440 CZK | Free | ||
D | 443 | 4 | 3+kk | 75 m2 | 7 m2 | 13 285 272 CZK | Free | ||
D | 444 | 4 | 2+kk | 54 m2 | 5 m2 | 9 982 896 CZK | Free | ||
D | 445 | 4 | 1+kk | 31 m2 | 5 m2 | 6 462 232 CZK | Free | ||
D | 446 | 4 | 2+kk | 56 m2 | 5 m2 | 9 517 760 CZK | Free | ||
D | 447 | 4 | 1+kk | 36 m2 | 5 m2 | 6 910 176 CZK | Free |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.