Choose your house and floor

New two bedroom apartments in Prague 8 - Karlín

Two-room apartments are a great choice for couples, families with one child or individuals who need more space to work or relax. With two separate rooms and a fully equipped kitchen and bathroom, this disposition can offer enough space and comfort for any lifestyle. Více

Catalogue of apartments and penthouses

Show only available apartments:

Building Number Floor Disposition Area Balcony / Terrace Price* Availability** PDF Favourite
A 112 1 2+kk 49 m2 9 m2 9 874 719 CZK Free
A 122 2 2+kk 49 m2 5 m2 9 480 313 CZK Free
A 123 2 2+kk 48 m2 5 m2 9 805 116 CZK Pre-reservation
A 132 3 2+kk 49 m2 5 m2 9 612 444 CZK Free
A 137 3 2+kk 53 m2 4 m2 9 654 747 CZK Free
A 142 4 2+kk 49 m2 5 m2 9 744 572 CZK Free
A 147 4 2+kk 53 m2 4 m2 9 816 401 CZK Free
A 152 5 2+kk 49 m2 5 m2 9 843 670 CZK Free
A 157 5 2+kk 53 m2 4 m2 9 908 820 CZK Pre-reservation
A 162 6 2+kk 49 m2 5 m2 9 942 766 CZK Pre-reservation
B 212 1 2+kk 49 m2 9 m2 10 223 442 CZK Free
B 222 2 2+kk 49 m2 5 m2 9 348 184 CZK Free
B 232 3 2+kk 49 m2 5 m2 9 480 313 CZK Free
B 237 3 2+kk 53 m2 4 m2 9 509 564 CZK Pre-reservation
B 242 4 2+kk 49 m2 5 m2 9 612 444 CZK Free
B 247 4 2+kk 53 m2 4 m2 9 670 974 CZK Free
B 252 5 2+kk 49 m2 5 m2 9 711 540 CZK Free
B 257 5 2+kk 53 m2 4 m2 9 763 635 CZK Free
B 262 6 2+kk 49 m2 5 m2 9 810 637 CZK Free
C 312 1 2+kk 49 m2 9 m2 10 257 969 CZK Free
C 322 2 2+kk 49 m2 5 m2 9 381 215 CZK Free
C 327 2 2+kk 53 m2 4 m2 9 416 475 CZK Pre-reservation
C 332 3 2+kk 49 m2 5 m2 9 513 344 CZK Free
C 337 3 2+kk 53 m2 4 m2 - Reservation
C 342 4 2+kk 49 m2 5 m2 9 645 475 CZK Free
C 351 5 2+kk 47 m2 4 m2 9 159 414 CZK Pre-reservation
C 352 5 2+kk 49 m2 5 m2 9 744 572 CZK Free
C 362 6 2+kk 49 m2 5 m2 9 843 670 CZK Free
D 412 1 2+kk 56 m2 9 m2 9 579 024 CZK Free
D 414 1 2+kk 54 m2 9 m2 10 366 104 CZK Free
D 422 2 2+kk 56 m2 4 m2 9 261 056 CZK Free
D 424 2 2+kk 54 m2 5 m2 9 709 392 CZK Free
D 432 3 2+kk 56 m2 4 m2 9 397 248 CZK Free
D 434 3 2+kk 54 m2 5 m2 9 830 016 CZK Free
D 436 3 2+kk 56 m2 5 m2 9 381 792 CZK Free
D 442 4 2+kk 56 m2 4 m2 9 533 440 CZK Free
D 444 4 2+kk 54 m2 5 m2 9 982 896 CZK Free
D 446 4 2+kk 56 m2 5 m2 9 517 760 CZK Free
D 452 5 2+kk 57 m2 29 m2 10 986 394 CZK Pre-reservation
D 453 5 2+kk 57 m2 55 m2 10 143 504 CZK Free
E 512 1 2+kk 56 m2 9 m2 9 855 552 CZK Free
E 514 1 2+kk 54 m2 9 m2 10 259 760 CZK Free
E 522 2 2+kk 56 m2 4 m2 9 158 912 CZK Free
E 524 2 2+kk 54 m2 5 m2 9 606 828 CZK Free
E 532 3 2+kk 56 m2 4 m2 9 295 104 CZK Free
E 534 3 2+kk 54 m2 5 m2 9 727 620 CZK Free
E 536 3 2+kk 56 m2 5 m2 9 279 816 CZK Free
E 542 4 2+kk 56 m2 4 m2 9 431 296 CZK Free
E 544 4 2+kk 54 m2 5 m2 9 880 332 CZK Free
E 546 4 2+kk 56 m2 5 m2 9 415 784 CZK Free
E 552 5 2+kk 57 m2 29 m2 10 871 952 CZK Free
E 553 5 2+kk 57 m2 55 m2 10 026 912 CZK Pre-reservation
F 612 1 2+kk 56 m2 9 m2 9 961 392 CZK Free
F 614 1 2+kk 54 m2 9 m2 10 126 200 CZK Free
F 622 2 2+kk 56 m2 4 m2 9 261 056 CZK Free
F 624 2 2+kk 54 m2 5 m2 9 709 392 CZK Free
F 632 3 2+kk 56 m2 4 m2 9 397 248 CZK Free
F 634 3 2+kk 54 m2 5 m2 9 830 016 CZK Pre-reservation
F 636 3 2+kk 56 m2 5 m2 9 381 792 CZK Free
F 642 4 2+kk 56 m2 4 m2 9 533 440 CZK Free
F 644 4 2+kk 54 m2 5 m2 9 982 896 CZK Free
F 646 4 2+kk 56 m2 5 m2 9 517 760 CZK Free

* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.

Byty v rezidenci Sluncová